KES Stocklist
Groundcovers, Climbers and Creepers
| Botanical Name | Common Name | Comments | Stock |
|---|---|---|---|
| Acacia aculeatissima | Creeping wattle | Light, open, prickly, sprawling shrub, yellow ball flowers | N |
| Aceana novae-zelandiae | Bidgee-widgee | Tough ground cover to 2m wide | Y |
| Billardiera scandens | Common Appleberry | Light climber, pale bell flowers | N |
| Bossiaea prostrata | Prostrate Bossia | Groundcover, yellow and brown pea flower | Y |
| Brachyscome multifida | Cut Leaf Daisy | Profuse mauve flowerheads. Flowers most of the year | Y |
| Calystegia marginata | Forest Bindweed | Creeper with arrow-shaped leaves and white to pink funnel-shaped flowers. | Y |
| Clematis microphylla | Small-leafed Clematis | Dense climber, fluffy seed | Y |
| Dichondra repens | Kidney Weed | Prostrate herb, spreads to 2m. Alternative to grass with light traffic | Y |
| Goodenia humilis | Swamp Goodenia | A very adaptable suckering, matting plant | Y |
| Goodenia lanata | Trailing Goodenia | Dark green foliage, yellow flowers on long stalks | Y |
| Gynoglossum latifolium | Forest Hounds Tongue | Oval, hairy leaves with small bluish flowers | N |
| Hardenbergia violacea | Purple Coral Pea | Purple flowers, wanders to 2m | Y |
| Hydrocotyle hirta | Hairy Pennywort | Carpeting perennial herb, tiny pale yellow flowers | Y |
| Hypericum gramineum | Small St. John's Wort | Blue-green oblong leaves with orange-yellow flowers in loose clusters | Y |
| Kennedia prostrata | Running Postman | Crinkly and hairy grey-green leaves, scarlet pea flowers | Y |
| Linum marginale | Native Flax | Slender plant, blue flowers | Y |
| Mazus pumilo | Swamp mazus | Suckering mat plant with white or mauve flowers | Y |
| Pandorea pandorana | Wonga vine | Dense and vigorous, glossy dark green leaves, cream bells | Y |
| Pelargonium australe | Austral Storks Bill | Aromatic rounded leaves with clusters of white or pink flowers | Y |
| Pelargonium littorale | Coast StorksBill | Erect perennial herb with long stalked clusters of pink flowers | Y |
| Ranuculus lappaceus | Austral Buttercup | Singles or pairs of golden flowers on long, erect stalks | Y |
| Rubus parvifolius | Small-leaf Bramble | Rambling shrub to 2m wide | Y |
| Veronica plebeia | Creeping Speedwell | Attractive ground cover in shady gardens, violet flowers | Y |
| Viola hederacea | Native Violet | Green prostrate foliage | Y |
| Wahlenbergia communis | Tufted Bluebell | Pale to bright blue flowers on long stalks | N |
| Wahlenbergia gracilis | Sprawling Bluebell | Sprawling annual or perennial herb with soft blue flowers | Y |
| Wahlenbergia stricta | Tall Bluebell | Herb with pale blue flowers | N |
Grasses, Tussocks and Lilies
| Botanical Name | Common Name | Comments | Stock |
|---|---|---|---|
| Arthropodium milleforum | Pale Vanilla Lily | Grass-like tufted perennial herb, pale pink or white flowers | N |
| Arthropodium strictum | Chocolate Lily | Grass-like leaves to 40cm, violet flowers on long stalks | N |
| Bulbine bulbosa | Bulbine Lily | Densely tufted perennial herb, yellow star-like flowers | Y |
| Danthonia penicillata | Slender Wallaby Grass | Fine, weeping perennial grass | Y |
| Danthonia setacea | Bristly Wallaby Grass | Erect, slender, densely tufted perennial | Y |
| Danthonia species | various Wallaby Grasses | N | |
| Dianella ameona | Matted Flax Lily | Narrow, tapering grey-green leaves with large, sweetly scented violet flowers | Y |
| Dianella caerula | Paroo Lily | Small lily with dark green linear leaves with pale to dark blue flowers and purple berries | N |
| Dianella revolta | Black Anther Flax-lily | Dark green, finely serrated, linear leaves with blue fruit | Y |
| Dianella longifolia | Pale Flax-lily | Pale-leaved tuft, blue fruit | Y |
| Dianella tasmanica | Tasman Flax-lily | Large fruit, violet berries | Y |
| Dichelachne micrantha | Plume Grass | Flat, dark green leaves, an ornamental grass | N |
| Diplarrena moraea | Butterfly Flag | Beautiful white iris flower | Y |
| Hemarthria uncinata | Mat Grass | Rigid, matted grassy sward. Requires moist soils | Y |
| Imperata cylindrica | Blady Grass | Erect coarse, vigorously spreading grass | Y |
| Lomandra filiformus | Wattle Matt Rush | Narrow green leaves, numerous small globular yellow flowers | Y |
| Lomandra longifolia | Spiny-headed Mat-rush | Large clump, strap leaves | Y |
| Lomandra longifolia var exilis | Spiny-headed Mat-rush | Leaves are narrower than the more common variety. | Y |
| Lomandra multiflora | Many Flowered Matt Rush | Rigid, narrow, greyish leaves, yellow flowers in densely whorled clusters | Y |
| Microlaena stipoides | Weeping Grass | Small native lawn grass | Y |
| Microseris lanceolata | Yam Daisy | Long toothed leaves with a single bright yellow daisy flowerhead | N |
| Patersonia occidentalis | Purple Flag | Tufted purple iris to 50cm | N |
| Poa ensiformis | Purple-sheath Grass | Large tussock grass, moist soils | Y |
| Poa labillardieri | Common Tussock Grass | Variable tussock grass | N |
| Poa morrisii | Velvet Tussock Grass | Small, soft grey-green grass | Y |
| Stylidium graminifolium | Grass Trigger Plant | Small herb, with pink flowers | Y |
| Themeda triandra | Kangaroo Grass | Purple leaved tussock | Y |
Pond, Greywater and Swamp Plants
| Botanical Name | Common Name | Comments | Stock |
|---|---|---|---|
| Austrofestuca hookeriana | Hooker's Fescue | Coarse, dense tussock grass tolerant of heavy shade | Y |
| Carex appressa | Tall Sedge | Large tufted sedge | Y |
| Carex brownii | Sedge | Loose turf to 1m high with triangular stems | Y |
| Carex fascicularis | Tassel Sedge | Tufted sedge to 1m high | Y |
| Carex incomitata | Sedge | Pale green leaves, prefers well drained soils | N |
| Carex mecomitata | Rush | N | |
| Centella cordifolia | Swamp Pennywort | Fast growing, creeping perennial herb | Y |
| Crassula helmsii | Swamp Stonecrop | Fast growing aquatic | Y |
| Eleocharis acuta | Common Spike-rush | Upright aquatic herb | Y |
| Gahnia sieberiana | Red-fruited Saw-sedge | Large tussock, moist soils, food for butterfly larvae | Y |
| Gonocarpus humilis | Raspwort | Semi-prostrate to bushy shrub with terminal spikes of tiny greenish-yellow flowers | Y |
| Gonocarpus tetragynus | Common Raspwort | Low bushy herb with loose spikes of tiny pink flowers | N |
| Goodenia elongata | Lanky Goodenia | Large, 25mm, solitary yellow flowers on long stalks | Y |
| Helichrysum rutidolepis | Pale Everlasting | Erect, hairy perennial herb, single yellow button flowerheads | N |
| Isolepis nodosa | Knobby Club Rush | Tall, coarse, wiry densely tufted rush, flowers are brown spikelets | Y |
| Isotoma fluviatilis | Swamp Isotome | Small blue flowers, dense matting plant | N |
| Juncus gregiflorus | Common Rush | Bright green shining leaves, pale brown clustered flowers | N |
| Juncus pallidus | Pale Rush | Tufted perennial rush, to 2 m | Y |
| Juncus procera | Tall Rush | Tufted rush with soft, thick stems | N |
| Juncus subsecindus | Finger Rush | Tufted rush with smooth, dull blue-green stems | N |
| Lepidosperma longitudinale | Common Sword Sedge | Soft leaves and stems with greyish-brown spikelets | N |
| Lobelia alata | Lobelia | Small, pale blue, fan-shaped flowers | Y |
| Marsilea drummondii | Common Nardoo | An aquatic plant with floating fronds | N |
| Mentha australis | River Mint | Clusters of small tubular white to mauve flowers, mint fragrance | Y |
| Ranunculus glabrifolia | Shiny Buttercup | Slender herb with glossy leaves and yellow flowers | N |
| Restio tetraphyllus | Tassel Sedge | Tall bright green feathery perennial tussock | Y |
| Villarseria renisformus | Marsh Flower | Shiny dark green kidney-shaped leaves with bright yellow flowers | N |
Small Shrubs, under 1 m
| Botanical Name | Common Name | Comments | Stock |
|---|---|---|---|
| Acaena ovina | Sheeps Burr | Flowers form in a spike and has green spiny burrs | Y |
| Bracteantha viscosa | Sticky everlasting | Much branched sticky herb with showy bright yellow flowers | Y |
| Brunonia australis | Blue Pincushions | Rosette of spoon-shaped leaves and dense blue flowerheads | N |
| Calocephalus lacteus | Milky Beauty Heads | Sprawling shrub, soft grey leaves, white button flowers | Y |
| Chrysocephalum apiculatum | Common Everlasting | Spreading dense shrub, terminal clusters of yellow flowers | Y |
| Chrysocephalum semipapposum | Clustered Everlasting | Wooly herb, golden flowers | Y |
| Craspedia variabilis | Billy Buttons | Variable tufted perennial herb, yellow flowers on long stalks | N |
| Helichrysum rutidolepis | Pale Everlasting | Erect, hairy perennial herb with single yellow button flowerheads | Y |
| Helichrysum scorpoides | Button Everlasting | Spreading herb, yellow flowers | Y |
| Leptorhynchos squamatus | Scaly Buttons | Yellow flowers held above foliage on long scaly stalks | N |
| Olearia myrsinoides | Silky Daisy Bush | Open shrub, white flowers | Y |
| Pultenaea gunnii | Golden Bush Pea | Soft shrub with golden flowers | N |
| Senecio campyllocarpus | Fireweed | Y | |
| Senecio hispidula | Rough Fireweed | Erect perennial herb with branched clusters of inconspicuous flowerheads | N |
| Senecio quadridentatus | Cotton Fireweed | Erect perennial herb with stems and leaves covered with cottony hairs | N |
| Senecio spp | Fireweeds | Various forms, butterfly food | N |
| Veronica gracilis | Slender Speedwell | Slender, erect herb with pale mauve cup flowers | Y |
Larger Shrubs, over 1m
| Botanical Name | Common Name | Comments | Stock |
|---|---|---|---|
| Correa reflexa | Common Correa | Open shrub with green bells | Y |
| Daviesia latifolia | Hop Bitter Pea | Spreading shrub, racemes of fragrant yellow & brown flowers | N |
| Daviesia leptophylla | Slender Bitter Pea | Stiff, dull green linear leaves, racemes of yellow & red flowers | N |
| Goodenia ovata | Hop Goodenia | Yellow flowers, fast growing | Y |
| Hakea teretifolia | Dagger Hakea | Masses of hairy, white flowers and stiff, sharp needles | N |
| Hakea ulicina | Furze Hakea | Cream flowers, upright | N |
| Indigofera australis | Austral Indigo | Mauve flowers in spring | Y |
| Olearia ramulosa | Twiggy Daisy Bush | Fast growing, white flowers | Y |
| Ozothamnus obcordatus | Grey Everlasting | Numerous dense clusters of tubular yellow flowers | N |
| Pultenaea hispidula | Rusty Bush Pea | Graceful pendulous shrub with single yellow flowers | N |
| Pultanaea pendunculata | Matted Bush Pea | Layering, densely matted groundcover with masses of yellow and red flowers | N |
| Pultenaea scabra | Rough Bush Pea | Hairy shrub with masses of orange-yellow flowers in terminal clusters | Y |
| Solanum aviculare | Kangaroo Apple | Purple flowers, red fruit | N |
| Solanum laciniatum | Large Kangaroo Apple | Bluish to purple flowers, orange fruit | Y |
| Viminaria juncea | Golden Spray | Fast growing shrub, long drooping sprays of yellow flowers | Y |
Small Trees, up to 10m
| Botanical Name | Common Name | Height | Comments | Stock |
|---|---|---|---|---|
| Acacia acinacea | Gold Dust Wattle | 2m | Flowers in profuse bright yellow balls along arching branches | Y |
| Acacia leprosa | Cinnamon Wattle | 6m | Drooping, aromatic foliage with scented lemon ball flowers | N |
| Acacia myrtifolia | Myrtle wattle | 3m | Open tree, lemon flowers | N |
| Acacia paradoxa | Hedge Wattle | 4m | Prickly tree, abundant large golden yellow balls | Y |
| Acacia pycnantha | Golden Wattle | 10m | Gold ball, upright tree | Y |
| Acacia stricta | Hop Wattle | 5m | Erect tree with lemon flowers | Y |
| Acacia ulicifolia | Juniper Wattle | 2m | Open rounded tree with prickly leaves | Y |
| Acacia verticillata | Prickly Moses | 6m | Prickly tree, yellow flowers | N |
| Allocasuarina paludosa | Swamp Sheoke | 2m | Slow growing, open or dense tree, brown flowers | Y |
| Banksia marginata | Silver Banksia | 5m | Variable dense to open tree, yellow flower spikes | Y |
| Banksia spinulosa | Hairpin Banksia | 4m | Dense tree, narrow dark green toothed leaves, flowers are golden yellow spikes | N |
| Bursaria spinosa | Sweet Bursaria | 6m | Upright shrub, masses of fragrant creamy-white flowers | Y |
| Cassinia aculeata | Dogwood | 4m | Aromatic, cauliflower heads | Y |
| Cassinia arcuata | Drooping Cassina (Chinese Scrub) | 3m | Fine foliaged shrub, drooping form | Y |
| Coprosma hirtella | Rough Coprosma | 2m | Slender tree with rough, dull green leaves | N |
| Coprosma quadrifida | Prickly Currant Bush | 4m | Open, prickly, red fruit | Y |
| Goodia lotifolia | Golden Tip | 5m | Fast growing tree with racemes of fragrant yellow pea flowers | Y |
| Gynatrix pulchella | Hemp Bush | 4m | Hairy, heart-shaped leaves, requires moist soils | N |
| Hakea nodosa | Yellow Hakea | 3m | Small yellow flowers and soft needles | Y |
| Hakea ulicina | Furze Hakea | 3m | Rigid, upright shrub with narrow, pointed leaves | Y |
| Hedycarya augustifolia | Native Mulberry | 4m | Glossy dark green leaves with inconspicuous pale green flowers | N |
| Hymenanthera dentata | Tree Violet | 2m | Scented tree, small berries | Y |
| Kunzea ericoides | Burgan | 5m | Fast growing, weeping tree, long-stalked white flowers | Y |
| Leptospermum continentale | Prickly Tea-tree | 4m | Fast growing, erect tree, masses of white flowers | Y |
| Leptospermum grandifolium | Mountain Tea-tree | 6m | Dense tree with large white flowers | N |
| Leptospermum lanigerum | Wooly Tea-tree | 6m | Attractive grey leaves, masses of white flowers | N |
| Lomatia myricoides | River lomatia | 5m | Attractive slow-growing small tree with perfumed cream flowers | N |
| Melaleuca ericifolia | Swamp Paperbark | 9m | Lemon brushes, moist soils | Y |
| Melaleuca squarrosa | Scented Paperbark | 5m | Yellow brushes, moist soils | N |
| Olearia argophylla | Musk Daisy Bush | 8m | Tall shrub, white flowers | N |
| Olearia glandulosa | Swamp Daisy Bush | 2m | Fine, dark green, sticky leaves | N |
| Olearia lirata | Snowy Daisy Bush | 5m | Masses of white flowers, moist soil | N |
| Ozothamnus ferrugineus | Tree Everlasting | 6m | White flower heads, moist sites | N |
| Pittosporum bicolor | Banyalla | 10m | Medium tree, yellow flowers | Y |
| Pomaderris aspera | Hazel Pomaderris | 10m | Variable shrub, hairy leaf | Y |
| Pomaderris lanigera | Woolly Pomaderris | 3m | Erect hairy shrub, hairy leaves, large cluster of yellow flowers | N |
| Pomaderris racemosa | Clustered Pomaderris | 5m | Dark green leaves, small clusters of yellow flowers | Y |
| Prostranthera lasianthos | Victorian Christmas Bush | 8m | White flowers in Summer | Y |
| Spyridium parvifolium | Dusty Miller | 3m | Soft shrub, grey foliage | Y |
Larger Trees, over 10m
| Botanical Name | Common Name | Height | Comments | Stock |
|---|---|---|---|---|
| Acacia dealbata | Silver Wattle | 30m | Greyish foliage, yellow balls | N |
| Acacia implexa | Lightwood | 15m | Fast growing tree | Y |
| Acacia mearnsii | Black Wattle | 10m | Dark green foliage | Y |
| Acacia melanoxylon | Blackwood | 30m | Variable forms | Y |
| Allocasuarina littoralis | Black Sheoke | 8m | Erect small tree, woody cones | Y |
| Eucalyptus cephalocarpa | Silver-leaf Stringbark | 20m | Medium tree, silver foliage | Y |
| Eucalyptus cypellocarpa | Mountain Grey Gum | 65m | Upright tree with dense canopy, white flowers | N |
| Eucalyptus goniocalyx | Long Leaf Box | 20m | Long leaves | Y |
| Eucalyptus macrorhyncha | Red Stringy Bark | 35m | Tall, straight tree, dry soils | Y |
| Eucalyptus melliodora | Yellow Box | 30m | Large tree, light brown bark | Y |
| Eucalyptus obliqua | Messmate | 70m | Tall upright tree with dense canopy, white flowers | Y |
| Eucalyptus ovata | Swamp Gum | 30m | Medium spreading tree | Y |
| Eucalyptus radiata | Narrow Leaf Peppermint | 30m | Weeping medium tree | Y |
| Eucalyptus regnans | Mountain Ash | 95m | Tall tree with shedding bark | N |
| Eucalyptus viminalis | Manna Gum | 50m | Straight tree, ribbon bark | N |
| Eucalyptus yarraensis | Yarra Gum | 20m | Short trunk with dense spreading crown | Y |
| Rapanea howittiana | Muttonwood | 10m | Medium tree, dark green leaves | N |



